Tryouts will be conducted in a 3 phase process:
Tournament Team eligibility applies only to Core players U9 - U12.
Players U13 and above may only try out for the Travel Program (no Tournament Teams for U8 or U13–U19).
Tournament Team
Current TOURNAMENT Players U9-U12: PLEASE ATTEND YOUR CORRECT AGE DIVISION - IF UNSURE USE SCHOOL AGE CALCULATOR
April 18th @ DeWitt Clinton Soccer Field
| Group | Division | Check-In | Tryout Time | Birthdate Range (DOB) |
| Girls | U9 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2017 – Jul 31, 2018 |
| Girls | U10 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Girls | U11 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Boys | U10 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Boys | U12 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2014 – Jul 31, 2015 |
| Boys | U9 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2017 – Jul 31, 2018 |
| Boys | U11 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Girls | U12 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2014 – Jul 31, 2015 |
Current **TRAVEL** Players: PLEASE ATTEND YOUR CORRECT AGE DIVISION - IF UNSURE USE SCHOOL AGE CALCULATOR
| Group | Division | Check-In | Tryout Time | Birthdate Range (DOB) |
| Boys | U8 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2018 – Jul 31, 2019 |
| Boys | U9 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2017 – Jul 31, 2018 |
| Girls | U8/U9 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2017 – Jul 31, 2019 |
| Girls | U10 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Boys | U11 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Girls | U11 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Boys | U12 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2014 – Jul 31, 2015 |
| Boys | U10 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Girls | U12 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2014 – Jul 31, 2015 |
| Boys | U14 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2012 – Jul 31, 2013 |
| Boys | U13 | 6:30 PM | 7:00-8:00 PM | Aug 1, 2013 – Jul 31, 2014 |
| Girls | U13-U14 | 6:30 PM | 7:00-8:00 PM | Aug 1, 2012 – Jul 31, 2014 |
| Girls | U15-U18 | 6:30 PM | 7:00-8:00 PM | Aug 1, 2008– Jul 31, 2012 |
| Boys | U15-U16 | 7:30 PM | 8:00-9:00 PM | Aug 1, 2010 – Jul 31, 2012 |
| Boys | U17-U19 | 7:30 PM | 8:00-9:00 PM | Aug 1, 2008 – Jul 31, 2010 |
**PLEASE NOTE: Age combinations do not reflect intended team formations and are solely based on managing volume of players.