COVID-19 NOTICE - Due to the COVID-19 pandemic, it is difficult at this time to say with certainty which fields we will be issued permits for, or to confirm with certainty the format of play. Information on this page reflects what we would expect under normal circumstances, but we will adapt and make changes as may be required by the NYC Parks Department or by city, state or federal authorities, US Soccer and AYSO in terms of fields, format and number of players on each team.
Children are separated into divisions based on gender and age. Boys teams bear a B and Girls teams bear a G. Each division also has the distinction of U6, U8, U10, etc. meaning Under 6, Under 8 and Under 10 corresponding to the age of the child. Girls may register to play in the Boys divisions. However, these are not co-ed divisions and mostly consist of boys. We are bound by USSF age cut-offs and we do not allow children to play up or down a division.
Field assignments are tentative and may change due to field constraints or registration numbers which make it impossible for us to do what we think is IDEAL. We do our best and will do our best to inform you of changes in a timely manner, and will update this page as soon as those changes are known.
Please understand and honor what USSF and AYSO small-sided rules and years of wisdom and experience have taught us about how many players should be on the field for a particular age group. We marry that number with the right sized field to give all of our kids the best soccer learning experience that we can. In other words, please do not allow or support the interest of some to put more kids on the field than is prescribed here. If needed, a team can put less players on the field, but never more. Field and team sizes may differ from AYSO, USSF or FIFA rules. In WSSL, we do it the best way we can given what we have in terms of registration numbers, fields and permits. Thanks for understanding!
For Fall only, WSSL also has a VIP Division for children with mental and physical disabilities. Children in the VIP Division are of all ages.
**Please note that B19 and G19 are "high school" divisions and WSSL does not permit players enrolled in college to play.
B6 | G7 | B9 | G10 | B12 | G13/G14 | Playground U5 |
G6 | B8 | G9 | B11 | G12 | B19 | VIP |
B7 | G8 | B10 | G11 | B13/B14 | G19 |
Playground Soccer: Boys and Girls, 3 and 4 year olds (2016 birth year and January - June 2017) |
|||||||||||||||||||||||
Division Head (click to Contact) | Alan Leverenz | ||||||||||||||||||||||
Field | Central Park (Fall 2020) / 74th Street Track Oval (Spring 2021) | ||||||||||||||||||||||
Day of Play | Sundays @1pm | ||||||||||||||||||||||
Ball Size | Playground Ball (to be provided to participants on Day 1) | ||||||||||||||||||||||
On-Field Format | Playground Soccer | ||||||||||||||||||||||
Time Slot | 60 minutes | ||||||||||||||||||||||
B6: Boys Under 6 (2015 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | David Schiff | ||||||||||||||||||||||
Chief Ref (click to Contact) | Krista Adler | ||||||||||||||||||||||
Field | Central Park (Fall 2020) / 74th Street Track Oval (Spring 2021) | ||||||||||||||||||||||
Field Size | 20x30, pugg goals | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 3 Ball | ||||||||||||||||||||||
Team Size | 5-6 players | ||||||||||||||||||||||
On-Field Format | 3v3 or 4v4 (no keeper) depending on attendance | ||||||||||||||||||||||
Time Slot | 60 minutes for integrated practice and game | ||||||||||||||||||||||
Game Length | 35 minute practice followed by 25 minute game with two 10-minute halves | ||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | ||||||||||||||||||||||
G6: Girls, Under 6 (2015 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Tanya Trakht | ||||||||||||||||||||||
Chief Ref (click to Contact) | Karen O'Connell | ||||||||||||||||||||||
Field | Central Park (Fall 2020) / 74th Street Track Oval (Spring 2021) | ||||||||||||||||||||||
Field Size | 20x30, pugg goals | ||||||||||||||||||||||
Day of Play | Sunday | ||||||||||||||||||||||
Ball Size | Size 3 Ball | ||||||||||||||||||||||
Team Size | 7-8 players | ||||||||||||||||||||||
On-Field Format | 3v3 or 4v4 (no keeper) depending on attendance | ||||||||||||||||||||||
Time Slot | 60 minutes for integrated practice and game | ||||||||||||||||||||||
Game Length | 35 minute practice followed by 25 minute game with two 10-minute halves | ||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | ||||||||||||||||||||||
B7: Boys, Under 7 (2014 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Vilda Mayuga | ||||||||||||||||||||||
Chief Ref (click to Contact) | Neil Kahrim | ||||||||||||||||||||||
Field | Central Park (Fall 2020) / Randalls Island (Spring 2021) | ||||||||||||||||||||||
Field Size | 20x30, pugg goals | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 3 Ball | ||||||||||||||||||||||
Team Size | 5-6 players | ||||||||||||||||||||||
On-Field Format | 3v3 (no keeper) | ||||||||||||||||||||||
Practice | 30 minutes pre-game | ||||||||||||||||||||||
Game Length | 45 minute game with two 20-minute halves | ||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | ||||||||||||||||||||||
G7: Girls, Under 7 (2014 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Tanya Trakht | ||||||||||||||||||||||
Chief Ref (click to Contact) | TBD | ||||||||||||||||||||||
Field | Central Park (Fall 2020) / Randalls Island (Spring 2021) | ||||||||||||||||||||||
Field Size | 20x30, pugg goals | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 3 Ball | ||||||||||||||||||||||
Team Size | 6-7 players | ||||||||||||||||||||||
On-Field Format | 4v4 (no keeper) | ||||||||||||||||||||||
Practice | 30 minutes pre-game | ||||||||||||||||||||||
Game Length | 45 minute game with two 20-minute halves | ||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | ||||||||||||||||||||||
B8: Boys, Under 8 (2013 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Geoff Wolinetz | ||||||||||||||||||||||
Chief Ref (click to Contact) | TBD | ||||||||||||||||||||||
Field | Central Park (Fall 2020) / Randalls Island Field (Spring 2021) | ||||||||||||||||||||||
Field Size | 20x30, pugg goals | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 3 Ball | ||||||||||||||||||||||
Team Size | 6-7 players | ||||||||||||||||||||||
On-Field Format | 4v4 (no keeper) | ||||||||||||||||||||||
Practice | 30 minutes pre-game | ||||||||||||||||||||||
Game Length | 45 minute game with two 20-minute halves | ||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | ||||||||||||||||||||||
G8: Girls, Under 8 (2013 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Karen O'Connell | ||||||||||||||||||||||
Chief Ref (click to Contact) | Gwen Kilvert | ||||||||||||||||||||||
Field | Central Park (Fall 2020) / Randalls Island (Spring 2021) | ||||||||||||||||||||||
Field Size | 20x30, pugg goals | ||||||||||||||||||||||
Day of Play | Sunday (Fall) and Saturday (Spring)* (note the change in day fall to spring) | ||||||||||||||||||||||
Ball Size | Size 3 Ball | ||||||||||||||||||||||
Team Size | 6-7 players | ||||||||||||||||||||||
On-Field Format | 4v4 (no keeper) | ||||||||||||||||||||||
Practice | 30 minutes pre-game | ||||||||||||||||||||||
Game Length | 45 minute game with two 20-minute halves | ||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | ||||||||||||||||||||||
B9: Boys, Under 9 (2012 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Elizabeth Hillman | ||||||||||||||||||||||
Chief Ref (click to Contact) | James Rubinstein | ||||||||||||||||||||||
Field | Riverside Park 101st Street Field (Fall 2020 & Spring 2021) | ||||||||||||||||||||||
Field Size | 50x30 | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 9-10 players | ||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 55 minute game with two 25-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
G9: Girls, Under 9 (2012 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Bevan Rosenbloom | ||||||||||||||||||||||
Chief Ref (click to Contact) | Biran Wang | ||||||||||||||||||||||
Field | Central Park (Fall) / Riverside Park 101st Street Field (Spring) | ||||||||||||||||||||||
Field Size | 50x30 / 55x30 | ||||||||||||||||||||||
Day of Play | Sunday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 9-10 players | ||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 55 minute game with two 25-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | ||||||||||||||||||||||
B10: Boys, Under 10 (2011 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Tom Bretz (interim) and Alison Giovanni | ||||||||||||||||||||||
Chief Ref (click to Contact) | John Yarwood | ||||||||||||||||||||||
Field | Riverside Park - 101st field (Fall 2020) / 107th field (Spring 2021) | ||||||||||||||||||||||
Field Size | 50x30 / 68x30 | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 9-10 players | ||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 55 minute game with two 25-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted ) | ||||||||||||||||||||||
G10: Girls, Under 10 (2011 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Martin Crockett | ||||||||||||||||||||||
Chief Ref (click to Contact) | Matt Fienman | ||||||||||||||||||||||
Field | Central Park (Fall) / Riverside Park 101st Street field (Spring) | ||||||||||||||||||||||
Field Size | 50x30 / 55x30 | ||||||||||||||||||||||
Day of Play | Sunday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 9-10 players | ||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 55 minute game with two 25-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | ||||||||||||||||||||||
B11: Boys, Under 11 (2010 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Karen Solimando | ||||||||||||||||||||||
Chief Ref (click to Contact) | Scott Breckenridge | ||||||||||||||||||||||
Field | Riverside Park 103rd field (Fall 2020) / 107th field (Spring 2021) | ||||||||||||||||||||||
Field Size | 60x50 / 65x50 | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 11-13 players | ||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 55 minute game with two 25-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
G11: Girls, Under 11 (2010 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Jason Gere | ||||||||||||||||||||||
Chief Ref (click to Contact) | Philip Brohn | ||||||||||||||||||||||
Field | Riverside - 101st field (Fall 2020) / Frederick Douglass (Spring 2021) | ||||||||||||||||||||||
Field Size | 60x50 / 65x50 | ||||||||||||||||||||||
Day of Play | Sunday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 10-11 players | ||||||||||||||||||||||
On-Field Format | 8 v 8 including keeper (Fall 2020) | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 55 minute game with two 25-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
B12: Boys, Under 12 (2009 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Gary Kane (interim) | ||||||||||||||||||||||
Chief Ref (click to Contact) | Joe Francfort | ||||||||||||||||||||||
Field | Riverside Park 103rd field (Fall 2020) / 107th field (Spring 2021) | ||||||||||||||||||||||
Field Size | 65x50 | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 11-13 players | ||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 65 minute game with two 30-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
G12: Girls, Under 12 (2009 birth year) |
|||||||||||||||||||||||
Division Head (click to Contact) | Tanya Trakht | ||||||||||||||||||||||
Chief Ref (click to Contact) | Don Rollock | ||||||||||||||||||||||
Field | Riverside Park 103rd field (Fall) / Frederick Douglass (Spring) | ||||||||||||||||||||||
Field Size | 65x50 | ||||||||||||||||||||||
Day of Play | Sunday | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | 10-11 players | ||||||||||||||||||||||
On-Field Format | 8 v 8 including keeper (Fall 2020) | ||||||||||||||||||||||
Practice | 45 minutes pre-game | ||||||||||||||||||||||
Game Length | 65 minute game with two 30-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
B13/B14: Boys, Under 14 (2007 and 2008 birth years)
G13/G14: Girls, Under 14 (2007 and 2008 birth years) |
|||||||||||||||||||||||
Division Head (click to Contact) | Joe Francfort and Michael Conboy | ||||||||||||||||||||||
Chief Ref (click to Contact) | Derek Utter and Jeremy Roberts | ||||||||||||||||||||||
Field | Riverside Park 107th Street field (Fall and Spring) | ||||||||||||||||||||||
Field Size | Full field | ||||||||||||||||||||||
Day of Play | Sunday | ||||||||||||||||||||||
Ball Size | Size 5 Ball | ||||||||||||||||||||||
Team Size | 14-18 players | ||||||||||||||||||||||
On-Field Format | 11 v 11 including keeper | ||||||||||||||||||||||
Practice | 60 minutes pre-game | ||||||||||||||||||||||
Game Length | 75 minute game with two 35-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
B19: Boys, Under 15 to Under 19 (2006, 2005, 2004, 2003 and 2002 birth years still in HS - no college players) |
|||||||||||||||||||||||
Division Head (click to Contact) | Kerry Dziubek, April Darrow and Meredith Berkowitz | ||||||||||||||||||||||
Chief Ref (click to Contact) | Carlo-Edoardo Carlon and Norbert Porlein | ||||||||||||||||||||||
Field | Riverside Park 107th Field (Fall) / Randalls Island (Spring) | ||||||||||||||||||||||
Field Size | Full field | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 5 Ball | ||||||||||||||||||||||
Team Size | 15-20 Players | ||||||||||||||||||||||
On-Field Format | 11v11, including the keeper | ||||||||||||||||||||||
Practice | 60 minutes pre-game | ||||||||||||||||||||||
Game Length | 85 minute game with two 40-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
G19: Girls, Under 15 to Under 19 (2006, 2005, 2004, 2003 and 2002 birth years still in HS - no college players) |
|||||||||||||||||||||||
Division Head (click to Contact) | Alan Leverenz | ||||||||||||||||||||||
Chief Ref (click to Contact) | Carlo-Edoardo Carlon and Norbert Porlein | ||||||||||||||||||||||
Field | Central Park (Fall) / Randalls Island (Spring) | ||||||||||||||||||||||
Field Size | Full field | ||||||||||||||||||||||
Day of Play | Saturday | ||||||||||||||||||||||
Ball Size | Size 5 Ball | ||||||||||||||||||||||
Team Size | 12-15 Players (Fall 2020) / 18-20 Players (Spring 2021) | ||||||||||||||||||||||
On-Field Format | 9v9 (Fall 2020) and 11v11 (Spring 2021), including the keeper | ||||||||||||||||||||||
Practice | 60 minutes pre-game | ||||||||||||||||||||||
Game Length | 85 minute game with two 40-minute halves | ||||||||||||||||||||||
Footwear | Cleats permitted | ||||||||||||||||||||||
VIP: Boys & Girls with Special Needs (all ages) |
|||||||||||||||||||||||
Fall only - VIP does not play in the spring |
|||||||||||||||||||||||
Division Head (click to Contact) | Jim Karpe | ||||||||||||||||||||||
Field | Central Park North Meadow | ||||||||||||||||||||||
Field Size | Varies depending on age | ||||||||||||||||||||||
Day of Play | Sunday afternoons | ||||||||||||||||||||||
Ball Size | Size 4 Ball | ||||||||||||||||||||||
Team Size | Varies depending on age | ||||||||||||||||||||||
On-Field Format | Varies depending on age | ||||||||||||||||||||||
Practice | Varies depending on age | ||||||||||||||||||||||
Game Length | Varies depending on age | ||||||||||||||||||||||
Footwear | Sneakers or Turf shoes (no Cleats) |