Children are separated into divisions based on gender and age. Boys teams bear a B and Girls teams bear a G. Each division also has the distinction of U6, U8, U10, etc. meaning Under 6, Under 8 and Under 10 corresponding to the age of the child. Girls may register to play in the Boys divisions. However, these are not co-ed divisions and mostly consist of boys. We are bound by USSF age cut-offs and we do not allow children to play up or down a division.
Field assignments are tentative and may change due to field constraints or registration numbers which make it impossible for us to do what we think is IDEAL. We do our best and will do our best to inform you of changes in a timely manner, and will update this page as soon as those changes are known.
Please understand and honor what USSF and AYSO small-sided rules and years of wisdom and experience have taught us about how many players should be on the field for a particular age group. We marry that number with the right sized field to give all of our kids the best soccer learning experience that we can. In other words, please do not allow or support the interest of some to put more kids on the field than is prescribed here. If needed, a team can put less players on the field, but never more. Field and team sizes may differ from AYSO, USSF or FIFA rules. In WSSL, we do it the best way we can given what we have in terms of registration numbers, fields and permits. Thanks for understanding!
For Fall only, WSSL also has a EPIC Division for children with mental and physical disabilities. Children in the EPIC Division are of all ages.
**Please note that B19 and G19 are "high school" divisions and WSSL does not permit players enrolled in college to play.
PLEASE NOTE THAT THE BELOW INFORMATION IS ONLY APPLICABLE TO SPRING 2023 SEASON.
SCROLL DOWN TO OUR TENTATIVE INFORMATION FOR FALL 2023.
B6 | G7 | B9 | G10 | B12 | G13/G14 | Playground U5 |
G6 | B8 | G9 | B11 | G12 | B19 | VIP |
B7 | G8 | B10 | G11 | B13/B14 | G19 |
Playground Soccer: Boys and Girls, 3 and 4 year olds (2018 birth year and January - August 2019) |
||||||||||||||||||||||||
Division Head (click to Contact) | Alan Leverenz | |||||||||||||||||||||||
Field | Frederick Douglass Playground Field (Amsterdam/102nd Street) | |||||||||||||||||||||||
Day of Play | Sunday mornings | |||||||||||||||||||||||
Ball Size | Playground Ball (to be provided to participants) | |||||||||||||||||||||||
On-Field Format | Playground Soccer | |||||||||||||||||||||||
Time Slot | 60 minutes | |||||||||||||||||||||||
B6: Boys Under 6 (2017 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Grace Yun and Sara Salzman | |||||||||||||||||||||||
Chief Ref (click to Contact) | Paul Moisselin | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Time Slot | 60 minutes for integrated practice and game | |||||||||||||||||||||||
Game Length |
35 minute practice followed by 25 minute game with two 10-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
G6: Girls, Under 6 (2017 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Ariana Cooper and Linda Ng | |||||||||||||||||||||||
Chief Ref (click to Contact) | Yiyin Zhou | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Time Slot | 60 minutes for integrated practice and game | |||||||||||||||||||||||
Game Length |
35 minute practice followed by 25 minute game with two 10-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
B7: Boys, Under 7 (2016 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Lacy O'Toole | |||||||||||||||||||||||
Chief Ref (click to Contact) | Alice Lam | |||||||||||||||||||||||
Field | Randall's Island (free bus transportation provided) | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
G7: Girls, Under 7 (2016 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Natalie Webb | |||||||||||||||||||||||
Chief Ref (click to Contact) | Neil Kahrim | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
B8: Boys, Under 8 (2015 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | David Schiff | |||||||||||||||||||||||
Chief Ref (click to Contact) | Krista Adler | |||||||||||||||||||||||
Field | Randall's Island (free bus transportation provided) | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
G8: Girls, Under 8 (2015 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Monica Swinney and Robin Landsberg | |||||||||||||||||||||||
Chief Ref (click to Contact) | Cody Zalk | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
B9: Boys, Under 9 (2014 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Vilda Mayuga | |||||||||||||||||||||||
Chief Ref (click to Contact) | Pierre Diennet | |||||||||||||||||||||||
Field | Riverside Park 101st Street Field | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | |||||||||||||||||||||||
G9: Girls, Under 9 (2014 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Tanya Trakht | |||||||||||||||||||||||
Chief Ref (click to Contact) | Lucio Verani | |||||||||||||||||||||||
Field | Riverside Park 101st Street Field | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | |||||||||||||||||||||||
B10: Boys, Under 10 (2013 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Geoff Wolinetz | |||||||||||||||||||||||
Chief Ref (click to Contact) | Peter Stone | |||||||||||||||||||||||
Field | Riverside Park 101st Street Field | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
G10: Girls, Under 10 (2013 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Karen O'Connell, Wanda Lin | |||||||||||||||||||||||
Chief Ref (click to Contact) | Marcus Reis | |||||||||||||||||||||||
Field | Riverside Park 101st Street Field | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
B11: Boys, Under 11 (2012 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Jessica Raha | |||||||||||||||||||||||
Chief Ref (click to Contact) | Michel Zamojski | |||||||||||||||||||||||
Field | Riverside Park 107th Street Field | |||||||||||||||||||||||
Field Size | 60x50 yards / 65x50 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | |||||||||||||||||||||||
G11: Girls, Under 11 (2012 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Bevan Rosenbloom | |||||||||||||||||||||||
Chief Ref (click to Contact) | Looking for a Volunteer! | |||||||||||||||||||||||
Field | Riverside Park 107th Field | |||||||||||||||||||||||
Field Size | 60x50 yards / 65x50 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
B12: Boys, Under 12 (2011 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Steven Silverstein | |||||||||||||||||||||||
Chief Ref (click to Contact) | Stan Ince (ad interim) | |||||||||||||||||||||||
Field | Riverside Park 107th Street Field | |||||||||||||||||||||||
Field Size | 65x50 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
G12: Girls, Under 12 (2011 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Alan Richter | |||||||||||||||||||||||
Chief Ref (click to Contact) | Maximo Vizcaino | |||||||||||||||||||||||
Field | Riverside Park 107th Field | |||||||||||||||||||||||
Field Size | 65x50 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
B13/B14: Boys, Under 14 (2009 and 2010 birth years)
G13/G14: Girls, Under 14 (2009 and 2010 birth years) |
||||||||||||||||||||||||
Division Head (click to Contact) | Tanya Trakht and Jason Gere | |||||||||||||||||||||||
Chief Ref (click to Contact) | Jeff Kvaal / Philip Brohn | |||||||||||||||||||||||
Field | Riverside Park 107th Street Field | |||||||||||||||||||||||
Field Size | Full field | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 5 Ball | |||||||||||||||||||||||
Team Size | 14-18 players | |||||||||||||||||||||||
On-Field Format | 11 v 11 including keeper | |||||||||||||||||||||||
Practice | 60 minutes pre-game | |||||||||||||||||||||||
Game Length |
75 minute game with two 35-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
B19: Boys, Under 15 to Under 19 (2008, 2007, 2006, 2005 and 2004 birth years still in HS - no college players) |
||||||||||||||||||||||||
Division Head (click to Contact) | Kerry Dziubek | |||||||||||||||||||||||
Chief Ref (click to Contact) | Carlo-Edoardo Carlon, Norbert Porlein and John Decatur | |||||||||||||||||||||||
Field | Randall's Island (free bus transportation provided) | |||||||||||||||||||||||
Field Size | Full field | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 5 Ball | |||||||||||||||||||||||
Team Size | 14-18 Players | |||||||||||||||||||||||
On-Field Format | 11 v 11, including the keeper | |||||||||||||||||||||||
Practice | 60 minutes pre-game | |||||||||||||||||||||||
Game Length |
90 minute game with two 40-minute halves Monitored substitutions |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
G19: Girls, Under 15 to Under 19 (2008, 2007, 2006, 2005 and 2004 birth years still in HS - no college players) |
||||||||||||||||||||||||
Division Head (click to Contact) | Alan Leverenz | |||||||||||||||||||||||
Chief Ref (click to Contact) | Hong Chin | |||||||||||||||||||||||
Field | Riverside Park 107th Field (Goals placed on yellow goal lines, not 'standard' white goal lines) | |||||||||||||||||||||||
Field Size | Full field | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 5 Ball | |||||||||||||||||||||||
Team Size | 14-18 Players | |||||||||||||||||||||||
On-Field Format | 11 v 11, including the keeper | |||||||||||||||||||||||
Practice | 60 minutes pre-game | |||||||||||||||||||||||
Game Length |
85 minute game with two 40-minute halves Monitored substitutions |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
VIP: Boys & Girls with Special Needs (all ages) |
||||||||||||||||||||||||
Fall only - VIP does not play in the Spring |
||||||||||||||||||||||||
Division Head (click to Contact) | Jim Karpe and Joshua Noble | |||||||||||||||||||||||
Field | Central Park North Meadow | |||||||||||||||||||||||
Field Size | Varies depending on age | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | Varies depending on age | |||||||||||||||||||||||
On-Field Format | Varies depending on age | |||||||||||||||||||||||
Practice | Varies depending on age | |||||||||||||||||||||||
Game Length | Varies depending on age | |||||||||||||||||||||||
Footwear | Sneakers or Turf shoes (no Cleats) |
TENTATIVE INFORMATION FOR FALL 2023
Playground Soccer: Boys and Girls, 3 and 4 year olds (2019 birth year and January - August 2020) |
||||||||||||||||||||||||
Division Head (click to Contact) | Alan Leverenz | |||||||||||||||||||||||
Field | Frederick Douglass Playground Field (Amsterdam/102nd Street) | |||||||||||||||||||||||
Day of Play | Saturday mornings | |||||||||||||||||||||||
Ball Size | Playground Ball (to be provided to participants) | |||||||||||||||||||||||
On-Field Format | Playground Soccer | |||||||||||||||||||||||
Time Slot | 60 minutes | |||||||||||||||||||||||
B6: Boys Under 6 (2018 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Looking for a Volunteer! | |||||||||||||||||||||||
Chief Ref (click to Contact) | Looking for a Volunteer! | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Time Slot | 60 minutes for integrated practice and game | |||||||||||||||||||||||
Game Length |
35 minute practice followed by 25 minute game with two 10-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
G6: Girls, Under 6 (2018 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Looking for a Volunteer! | |||||||||||||||||||||||
Chief Ref (click to Contact) | Looking for a Volunteer! | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Time Slot | 60 minutes for integrated practice and game | |||||||||||||||||||||||
Game Length |
35 minute practice followed by 25 minute game with two 10-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
B7: Boys, Under 7 (2017 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Grace Yun and Sara Salzman | |||||||||||||||||||||||
Chief Ref (click to Contact) | Paul Moisselin | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
G7: Girls, Under 7 (2017 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Ariana Cooper and Linda Ng | |||||||||||||||||||||||
Chief Ref (click to Contact) | Yiyin Zhou | |||||||||||||||||||||||
Field | 71st Street in Riverside Park | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
B8: Boys, Under 8 (2016 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Lacy O'Toole | |||||||||||||||||||||||
Chief Ref (click to Contact) | Alice Lam | |||||||||||||||||||||||
Field | Central Park North Meadow | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
G8: Girls, Under 8 (2016 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Natalie Webb | |||||||||||||||||||||||
Chief Ref (click to Contact) | Neil Kahrim | |||||||||||||||||||||||
Field | Central Park North Meadow | |||||||||||||||||||||||
Field Size | 20x30 yards, Pugg goals | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 3 Ball | |||||||||||||||||||||||
Team Size | 6-7 players | |||||||||||||||||||||||
On-Field Format | 4 v 4 (no keeper) | |||||||||||||||||||||||
Practice | 30 minutes pre-game | |||||||||||||||||||||||
Game Length |
45 minute game with two 20-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Sneakers or turf shoes (NO CLEATS) | |||||||||||||||||||||||
B9: Boys, Under 9 (2015 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | David Schiff | |||||||||||||||||||||||
Chief Ref (click to Contact) | Krista Adler | |||||||||||||||||||||||
Field | Central Park North Meadow | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | |||||||||||||||||||||||
G9: Girls, Under 9 (2015 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Monica Swinney and Robin Landsberg | |||||||||||||||||||||||
Chief Ref (click to Contact) | Cody Zalk | |||||||||||||||||||||||
Field | Central Park North Meadow | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | |||||||||||||||||||||||
B10: Boys, Under 10 (2014 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Vilda Mayuga | |||||||||||||||||||||||
Chief Ref (click to Contact) | Pierre Diennet | |||||||||||||||||||||||
Field | Riverside Park 101st Street Field | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
G10: Girls, Under 10 (2014 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Tanya Trakht | |||||||||||||||||||||||
Chief Ref (click to Contact) | Lucio Verani | |||||||||||||||||||||||
Field | Riverside Park 101st Street Field | |||||||||||||||||||||||
Field Size | 50x30 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 9-10 players | |||||||||||||||||||||||
On-Field Format | 7 v 7 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
55 minute game with two 25-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
B11: Boys, Under 11 (2013 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Looking for a Volunteer! | |||||||||||||||||||||||
Chief Ref (click to Contact) | Peter Stone | |||||||||||||||||||||||
Field | Central Park North Meadow | |||||||||||||||||||||||
Field Size | 60x50 yards / 65x50 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted spring only (sneakers or turf shoes in the fall) | |||||||||||||||||||||||
G11: Girls, Under 11 (2013 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Wanda Lin | |||||||||||||||||||||||
Chief Ref (click to Contact) | Marcus Reis | |||||||||||||||||||||||
Field | Riverside Park 101st Field | |||||||||||||||||||||||
Field Size | 60x50 yards / 65x50 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
B12: Boys, Under 12 (2012 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Jessica Raha | |||||||||||||||||||||||
Chief Ref (click to Contact) | Michel Zamojski | |||||||||||||||||||||||
Field | Riverside Park 103rd Street Field | |||||||||||||||||||||||
Field Size | 65x50 yards | |||||||||||||||||||||||
Day of Play | Saturday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
G12: Girls, Under 12 (2012 birth year) |
||||||||||||||||||||||||
Division Head (click to Contact) | Bevan Rosenbloom | |||||||||||||||||||||||
Chief Ref (click to Contact) | Looking for a Volunteer! | |||||||||||||||||||||||
Field | Riverside Park 103rd Field | |||||||||||||||||||||||
Field Size | 65x50 yards | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 4 Ball | |||||||||||||||||||||||
Team Size | 11-12 players | |||||||||||||||||||||||
On-Field Format | 9 v 9 including keeper | |||||||||||||||||||||||
Practice | 45 minutes pre-game | |||||||||||||||||||||||
Game Length |
65 minute game with two 30-minute halves Two substitution breaks in each half |
|||||||||||||||||||||||
Footwear | Cleats permitted | |||||||||||||||||||||||
B13/B14: Boys, Under 14 (2010 and 2011 birth years)
G13/G14: Girls, Under 14 (2010 and 2011 birth years) |
||||||||||||||||||||||||
Division Head (click to Contact) | Jessica Raha and Kevin Brown | |||||||||||||||||||||||
Chief Ref (click to Contact) | Philip Brohn and Maximo Vizcaino | |||||||||||||||||||||||
Field | Riverside Park 107th Street Field | |||||||||||||||||||||||
Field Size | Full field | |||||||||||||||||||||||
Day of Play | Sunday | |||||||||||||||||||||||
Ball Size | Size 5 Ball | |||||||||||||||||||||||
Team Size | 14-18 players | |||||||||||||||||||||||
